Limited Time SaleUS$86.99 cheaper than the new price!!
| Management number | 223552295 | Release Date | 2026/05/09 | List Price | US$58.00 | Model Number | 223552295 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 883383146370 805303986897 |
|---|---|
| ASIN | B0041LZNGU |
| Color | Sage |
| Theme | Cowboy |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Standard |
| Brand Name | Stetson |
| Brim Width | 3.25 Inches |
| Style Name | Cowboy |
| Unit Count | 1 Count |
| Fabric Type | 100% Wool |
| Manufacturer | Stetson |
| Style Number | SWGLTN-813242L0 |
| Hat Form Type | Cowboy Hat |
| Is Waterproof | false |
| Material Type | Wool Blend |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Item Type Name | Hat |
| Sun Protection | 3E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 10 x 10 x 4 inches |
| Number of Items | 1 |
| Additional Features | Water Resistant |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | SWGLTN-813242 Sage |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Outdoor |
| Global Trade Identification Number | 00883383146370 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form