Limited Time SaleUS$59.99 cheaper than the new price!!
| Management number | 218954324 | Release Date | 2026/05/03 | List Price | US$40.00 | Model Number | 218954324 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 728120944614 |
|---|---|
| Color | Warm light Black |
| Shape | Reflector |
| Voltage | 22 Volts |
| Wattage | 30 watts |
| Bulb Base | E27 |
| Lamp Type | Floor Lamp |
| Room Type | Art gallery, Spa, Yoga studio, Restaurant, Bar, Lounge area, Reception area, Exhibition hall, Bedroom, Living Room, Home, Office, Dining Room, Kitchen, Study Room, Reading Nook, Librar, Lounge, Waiting area, Hotel lobby, Retail store, Hotel room, Coffee shop, Boutique store |
| Brand Name | TROND |
| Efficiency | [HIGH] (relative to traditional lighting options) |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Is Electric | Yes |
| Item Weight | 3.5 Pounds |
| Shade Color | black |
| Switch Type | Touch |
| Finish Types | Matte |
| Manufacturer | TROND |
| Model Number | Halo X |
| Power Source | Corded Electric |
| Base Diameter | 9.05 Inches |
| Base Material | Aluminum |
| Is Waterproof | False |
| Material Type | Aluminum |
| Mounting Type | Wall Mount |
| Control Method | Touch |
| Shade Material | Aluminum |
| Bulb Shape Size | 54SMD |
| Controller Type | touch |
| Lighting Method | Uplight |
| Number of Items | 1 |
| Number of Pieces | 56 |
| Installation Type | Tabletop,Freestanding |
| Light Source Type | LED |
| Additional Features | Dimmable |
| Included Components | Bulb |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Connectivity Protocol | Bluetooth |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | USB |
| Number of Light Sources | 56 |
| Item Dimensions D x W x H | 9.06"D x 9.06"W x 71"H |
| Specific Uses For Product | Indoor Use only |
| Recommended Uses For Product | Decoration |
| Manufacturer Warranty Description | 18-month wrranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form